Xiaomi Redmi Note 4 SD has recently launched in India market while its predecessor Redmi Note 3 is best-selling Xiaomi device in India.
Here is the head to head specs comparison between Redmi Note 3 and Redmi Note 4:
Specifications |
Redmi Note 3 | Redmi Note 4 | |
Weight | 164g | 165g |
SIM Slot | Dual SIM(Hybrid SIM Slot) | Dual SIM(Hybrid SIM Slot) |
Expandable Storage | Yes, Up to 256 GB | Yes, Up to 256 GB |
Touchscreen | IPS LCD Touchscreen | IPS LCD Touchscreen |
Display | 5.5 inch 1080p | 5.5 inch 1080p |
PPI | 403 | 401 |
Camera | 16 MP and 5 MP front camera, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | 13 MP and 5MP front camera, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Android Version | v6.0 (Marshmallow) | v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8956 Snapdragon 650 | Qualcomm MSM8953 Snapdragon 625 |
USB Type | micro-USB | micro-USB |
CPU | Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72 | Octa-Core 2.0 Ghz Cortex-A53 |
GPU | Adreno 510 | Adreno 506 |
Internal Storage | 16GB / 32GB | 32GB / 64GB |
RAM | 2GB / 3GB | 2GB / 3GB / 4GB |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass |
Fingerprint Sensor Location | Back of the Device | Back of the Device |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE | v4.1, A2DP, LE |
Infrared Sensor | Yes | Yes |
Battery | Non-removable Li-Po 4050 mAh battery | Non-removable Li-Po 4100 mAh battery |
Price | 10000/12000 INR | 10000/ 11000/ 13000 INR |
Now let’s see the head to head pictorial comparison between Redmi Note 4 SD(Gold) and Redmi Note 3 SD(Silver):